Daily News College High School Video Photos Forum Links WPIALwrestling.net



 

 

Get Adobe Reader
To Open PDF Files



The Heart of Amateur Wrestling

2010 DPI Team Rankings
(July 27,  2010) 

THE DUALS PERCENTAGE INDEX (DPI)

Explanation
Wrestling is somewhat unique in collegiate athletics by the method in which team scores are determined in dual meets. They are based upon how individual wrestlers perform against one another. Specifically, it is the sum of points earned over a total of ten matches pitting wrestlers against one another at varying weight classes.

Under such a system, it is better overall to rank teams wrestler by wrestler, rather than simply using the final scores of matches. This is the underlying principle of the DPI. Here's how it works:

1) A database is created of each D1 team with the top 33 individual rankings of each weight class as provided by wrestlingreport.com

2) A computation is made on how each team fares against each other as if they are wrestling in a dual meet. For each weight class, whichever team's wrestler is ranked higher than the opponent, that team gets 3 points. If a wrestler isn't ranked in the top 33, he gets automatically ranked as 34th. Bonus points (to simulate major decisions, tech fall, and fall) are awarded if the individual rankings between pairs of wrestlers vary by more than 5, 10, and 13; respectively.

3) Naturally, one team defeats the other when the point sum for its ten wrestlers is greater than its opponent. One team gets a win and the other gets a loss. Of course, ties are also possible.

4) Each team's DPI is calculated by dividing the number of wins by (wins + losses).

DPI system devised by Dr. Gregory Plumb, Professor & Chair, Dept of Cartography & Geography, East Central University (Ada, Oklahoma)

Top 50 Teams

Rank School DPI W L T
1 Oklahoma St 1.000 81 0 0
2 Boise St 0.976 79 2 0
3 Cornell 0.976 79 2 0
4 Minnesota 0.976 79 2 0
5 Iowa 0.952 77 4 0
6 Virginia Tech 0.928 75 6 0
7 Penn St 0.916 74 7 0
8 Oklahoma 0.904 73 8 0
8 Rutgers 0.904 73 8 0
10 Wisconsin 0.890 71 9 1
11 Missouri 0.878 70 10 1
12 Purdue 0.875 68 10 3
13 Oregon St 0.867 70 11 0
14 Pittsburgh 0.850 66 12 3
15 Virginia 0.829 66 14 1
16 Ohio St 0.827 65 14 2
17 Iowa St 0.805 64 16 1
18 Hofstra 0.802 63 16 2
19 Central Michigan 0.778 61 18 2
20 Indiana 0.759 61 20 0
21 Michigan 0.753 59 20 2
21 Nebraska 0.753 59 20 2
23 Illinois 0.744 59 21 1
24 American 0.732 58 22 1
25 Cal Poly 0.723 58 23 0
26 Wyoming 0.700 54 24 3
27 Penn 0.691 54 25 2
28 Lehigh 0.675 54 27 0
29 Arizona St 0.659 52 28 1
30 Kent St 0.642 50 29 2
31 North Carolina 0.630 49 30 2
32 Ohio 0.622 49 31 1
33 West Virginia 0.617 48 31 2
34 Stanford 0.610 48 32 1
35 Binghamton 0.598 47 33 1
36 Buffalo 0.585 46 34 1
37 Edinboro 0.566 45 36 0
37 Maryland 0.566 45 36 0
39 Northwestern 0.561 44 36 1
40 Navy 0.524 41 39 1
41 Cal St Bakersfield 0.518 41 40 0
41 Fullerton State 0.518 41 40 0
41 Old Dominion 0.518 41 40 0
44 Bucknell 0.494 39 42 0
45 Michigan St 0.476 37 43 1
46 North Carolina St 0.469 36 43 2
47 Bloomsburg 0.434 34 47 0
48 George Mason 0.422 33 48 0
49 Northern Iowa 0.420 32 47 2
50 UNC Greensboro 0.415 32 48 1

 

AWMA 2004-05 Web Page of the Year

® Registered 1998-2007  WrestlingReport. All rights reserved worldwide. 
No portion of this site may be reproduced or duplicated without the express written permission of WrestlingReport