WR Sites

Daily News College High School Video Photos Forum Links WPIALwrestling.net


 







The Heart of Amateur Wrestling

 

2011 DPI Team Rankings
(February22, 2012) 
 

THE DUALS PERCENTAGE INDEX (DPI)

Explanation
Wrestling is somewhat unique in collegiate athletics by the method in which team scores are determined in dual meets. They are based upon how individual wrestlers perform against one another. Specifically, it is the sum of points earned over a total of ten matches pitting wrestlers against one another at varying weight classes.

Under such a system, it is better overall to rank teams wrestler by wrestler, rather than simply using the final scores of matches. This is the underlying principle of the DPI. Here's how it works:

1) A database is created of each D1 team with the top 33 individual rankings of each weight class as provided by wrestlingreport.com

2) A computation is made on how each team fares against each other as if they are wrestling in a dual meet. For each weight class, whichever team's wrestler is ranked higher than the opponent, that team gets 3 points. If a wrestler isn't ranked in the top 33, he gets automatically ranked as 34th. Bonus points (to simulate major decisions, tech fall, and fall) are awarded if the individual rankings between pairs of wrestlers vary by more than 5, 10, and 13; respectively.

3) Naturally, one team defeats the other when the point sum for its ten wrestlers is greater than its opponent. One team gets a win and the other gets a loss. Of course, ties are also possible.

4) Each team's DPI is calculated by dividing the number of wins by (wins + losses).

DPI system devised by Dr. Gregory Plumb, Professor & Chair, Dept of Cartography & Geography, East Central University (Ada, Oklahoma)

Top 50 Teams

Ranking School DPI WINS LOSSES TIES
1 Penn St 1.000 76 0 1
2 Iowa 0.987 76 1 0
3 Minnesota 0.987 75 1 1
4 Missouri 0.947 72 4 1
4 Oklahoma St 0.947 72 4 1
6 Michigan 0.934 71 5 1
7 Nebraska 0.922 71 6 0
7 Ohio St 0.922 71 6 0
9 Oklahoma 0.921 70 6 1
10 Illinois 0.883 68 9 0
11 Cornell 0.857 66 11 0
11 Lehigh 0.857 66 11 0
13 Wyoming 0.844 65 12 0
14 Iowa St 0.831 64 13 0
15 Oregon St 0.805 62 15 0
16 Virginia 0.803 61 15 1
17 Maryland 0.800 60 15 2
18 Edinboro 0.760 57 18 2
19 Kent St 0.750 57 19 1
19 Northwestern 0.750 57 19 1
21 Pittsburgh 0.747 56 19 2
22 Hofstra 0.737 56 20 1
22 Purdue 0.733 55 20 2
24 American 0.714 55 22 0
24 Binghamton 0.714 55 22 0
26 Virginia Tech 0.688 53 24 0
27 Penn 0.675 52 25 0
28 Central Michigan 0.636 49 28 0
29 Rutgers 0.632 48 28 1
30 West Virginia 0.618 47 29 1
31 Michigan St 0.592 45 31 1
32 Boise St 0.587 44 31 2
33 Harvard 0.568 42 32 3
34 Northern Iowa 0.558 43 34 0
35 Clarion 0.553 42 34 1
35 Indiana 0.553 42 34 1
37 Cal Poly 0.547 41 34 2
38 Arizona St 0.532 41 36 0
39 Bloomsburg 0.513 39 37 1
40 Old Dominion 0.487 37 39 1
41 Stanford 0.481 37 40 0
42 Eastern Michigan 0.461 35 41 1
43 Princeton 0.455 35 42 0
44 Appalachian St 0.442 34 43 0
45 Navy 0.429 33 44 0
46 North Carolina 0.408 31 45 1
47 North Dakota St 0.405 30 44 3
48 North Carolina St 0.387 29 46 2
48 Northern Illinois 0.387 29 46 2
50 Drexel 0.384 28 45 4

 

AWMA 2004-05 Web Page of the Year

® Registered 1998-2010  WrestlingReport. All rights reserved worldwide. 
No portion of this site may be reproduced or duplicated without the express written permission of WrestlingReport