Daily News College High School Video Photos Forum Links WPIALwrestling.net



 

 

Get Adobe Reader
To Open PDF Files



The Heart of Amateur Wrestling

2008 DPI Team Rankings
(December 26,  2008) 

 
Rank School DPI W L T
1 Iowa 1.000 84 0 1
1 Iowa St 1.000 84 0 1
3 Missouri 0.976 83 2 0
4 Oklahoma St 0.965 82 3 0
5 Ohio St 0.941 80 5 0
6 Edinboro 0.940 78 5 2
7 Nebraska 0.929 79 6 0
8 Central Michigan 0.917 77 7 1
8 Cornell 0.917 77 7 1
10 Oklahoma 0.916 76 7 2
11 Michigan 0.869 73 11 1
12 Wisconsin 0.847 72 13 0
13 Boise St 0.845 71 13 1
14 Illinois 0.835 71 14 0
15 Old Dominion 0.827 67 14 4
16 Lehigh 0.824 70 15 0
17 Hofstra 0.821 69 15 1
18 Minnesota 0.812 69 16 0
19 Penn St 0.798 67 17 1
20 Pittsburgh 0.786 66 18 1
21 Kent St 0.762 64 20 1
22 Virginia Tech 0.753 61 20 4
23 Northwestern 0.738 62 22 1
24 Northern Iowa 0.726 61 23 1
25 Indiana 0.723 60 23 2
26 Penn 0.714 60 24 1
27 Cal St Bakersfield 0.706 60 25 0
28 Purdue 0.699 58 25 2
29 Navy 0.690 58 26 1
30 North Carolina 0.679 57 27 1
31 Virginia 0.667 56 28 1
32 Bucknell 0.635 54 31 0
33 Maryland 0.627 52 31 2
34 Bloomsburg 0.607 51 33 1
34 Harvard 0.607 51 33 1
36 Cal Poly 0.580 47 34 4
37 Oregon St 0.576 49 36 0
38 UC Davis 0.560 47 37 1
39 West Virginia 0.548 46 38 1
40 Army 0.542 45 38 2
41 Arizona St 0.519 42 39 4
42 Wyoming 0.512 43 41 1
43 Boston Univ 0.494 41 42 2
44 Chattanooga 0.476 40 44 1
45 American 0.469 38 43 4
45 Buffalo 0.469 38 43 4
47 Fullerton State 0.452 38 46 1
47 UNC Greensboro 0.452 38 46 1
49 North Carolina St 0.446 37 46 2
50 George Mason 0.440 37 47 1
51 Duke 0.439 36 46 3
52 Michigan St 0.417 35 49 1
53 Clarion 0.405 34 50 1
54 Rider 0.386 32 51 2
55 Northern Colorado 0.365 31 54 0
56 Northern Illinois 0.337 28 55 2
57 Ohio 0.333 28 56 1
58 Stanford 0.321 26 55 4
59 Delaware St 0.269 21 57 7
59 Drexel 0.269 21 57 7
61 Columbia 0.266 21 58 6
62 Binghamton 0.260 20 57 8
63 Appalachian St 0.256 20 58 7
63 Utah Valley 0.256 20 58 7
65 Cleveland St 0.253 20 59 6
66 Lock Haven 0.241 19 60 6
67 Rutgers 0.224 19 66 0
68 East Stroudsburg 0.214 18 66 1
69 Brown 0.181 15 68 2
69 South Dakota St 0.181 15 68 2
71 Gardner-Webb 0.169 14 69 2
71 Liberty 0.169 14 69 2
73 Air Force 0.000 0 72 13
74 Campbell 0.000 0 72 13
74 Citadel 0.000 0 72 13
74 Davidson 0.000 0 72 13
74 Duquesne 0.000 0 72 13
74 Eastern Michigan 0.000 0 72 13
74 Franklin & Marshall 0.000 0 72 13
74 Millersville 0.000 0 72 13
74 North Dakota St 0.000 0 72 13
74 Portland St 0.000 0 72 13
74 Princeton 0.000 0 72 13
74 Sacred Heart 0.000 0 72 13
74 VMI 0.000 0 72 13
74 Wagner 0.000 0 72 13

 

The DUALS PERCENTAGE INDEX (DPI)

Explanation
Wrestling is somewhat unique in collegiate athletics by the method in which team scores are determined in dual meets. They are based upon how individual wrestlers perform against one another. Specifically, it is the sum of points earned over a total of ten matches pitting wrestlers against one another at varying weight classes.

Under such a system, it is better overall to rank teams wrestler by wrestler, rather than simply using the final scores of matches. This is the underlying principle of the DPI. Here's how it works:

1) A database is created of each D1 team with the top 30 individual rankings of each weight class as provided by WrestlingReport.com

2) A computation is made on how each team fares against each other as if they are wrestling in a dual meet. For each weight class, whichever team's wrestler is ranked higher than the opponent, that team gets 3 points. If a wrestler isn't ranked in the top 30, he gets automatically ranked as 31st. Bonus points (to simulate major decisions, tech fall, and fall) are awarded if the individual rankings between pairs of wrestlers vary by more than 5, 10, and 13; respectively.

3) Naturally, one team defeats the other when the point sum for its ten wrestlers is greater than its opponent. One team gets a win and the other gets a loss. Of course, ties are also possible.

4) Each team's DPI is calculated by dividing the number of wins by (wins + losses).

DPI system devised by Dr. Gregory Plumb, Professor & Chair, Dept of Cartography & Geography, East Central University (Ada, Oklahoma)

 

 

AWMA 2004-05 Web Page of the Year

® Registered 1998-2007  WrestlingReport. All rights reserved worldwide. 
No portion of this site may be reproduced or duplicated without the express written permission of WrestlingReport