Daily News College High School Video Photos Forum Links WPIALwrestling.net



 

 

Get Adobe Reader
To Open PDF Files



The Heart of Amateur Wrestling

2010 DPI Team Rankings
(February 23,  2010) 

THE DUALS PERCENTAGE INDEX (DPI)

Explanation
Wrestling is somewhat unique in collegiate athletics by the method in which team scores are determined in dual meets. They are based upon how individual wrestlers perform against one another. Specifically, it is the sum of points earned over a total of ten matches pitting wrestlers against one another at varying weight classes.

Under such a system, it is better overall to rank teams wrestler by wrestler, rather than simply using the final scores of matches. This is the underlying principle of the DPI. Here's how it works:

1) A database is created of each D1 team with the top 33 individual rankings of each weight class as provided by wrestlingreport.com

2) A computation is made on how each team fares against each other as if they are wrestling in a dual meet. For each weight class, whichever team's wrestler is ranked higher than the opponent, that team gets 3 points. If a wrestler isn't ranked in the top 33, he gets automatically ranked as 34th. Bonus points (to simulate major decisions, tech fall, and fall) are awarded if the individual rankings between pairs of wrestlers vary by more than 5, 10, and 13; respectively.

3) Naturally, one team defeats the other when the point sum for its ten wrestlers is greater than its opponent. One team gets a win and the other gets a loss. Of course, ties are also possible.

4) Each team's DPI is calculated by dividing the number of wins by (wins + losses).

DPI system devised by Dr. Gregory Plumb, Professor & Chair, Dept of Cartography & Geography, East Central University (Ada, Oklahoma)

Top 50 Teams

Rank School DPI W L T
1 Iowa 1.000 83 0 0
2 Iowa St 0.976 81 2 0
2 Oklahoma St 0.976 81 2 0
4 Cornell 0.964 80 3 0
4 Minnesota 0.964 80 3 0
6 Oklahoma 0.940 78 5 0
7 Central Michigan 0.916 76 7 0
8 Ohio St 0.904 75 8 0
9 Missouri 0.890 73 9 1
10 Lehigh 0.889 72 9 2
10 Penn St 0.889 72 9 2
12 Boise St 0.878 72 10 1
12 Oregon St 0.878 72 10 1
14 Wisconsin 0.854 70 12 1
15 Indiana 0.840 68 13 2
16 Maryland 0.819 68 15 0
17 Nebraska 0.788 63 17 3
18 Edinboro 0.780 64 18 1
19 Virginia Tech 0.771 64 19 0
20 Kent St 0.753 61 20 2
21 Pittsburgh 0.747 62 21 0
22 Penn 0.735 61 22 0
23 Purdue 0.732 60 22 1
24 Wyoming 0.728 59 22 2
25 Illinois 0.720 59 23 1
26 Rutgers 0.707 58 24 1
27 Virginia 0.688 55 25 3
28 Arizona St 0.683 56 26 1
28 Cal Poly 0.683 56 26 1
30 Bucknell 0.675 56 27 0
31 Old Dominion 0.659 54 28 1
32 American 0.646 53 29 1
33 Stanford 0.614 51 32 0
34 Binghamton 0.610 50 32 1
35 Ohio 0.602 50 33 0
36 Navy 0.573 47 35 1
37 Michigan St 0.556 45 36 2
38 Cal St Bakersfield 0.543 44 37 2
39 Bloomsburg 0.537 44 38 1
40 UC Davis 0.530 44 39 0
41 Michigan 0.512 42 40 1
42 Buffalo 0.506 40 39 4
43 North Carolina 0.500 41 41 1
44 West Virginia 0.494 41 42 0
45 Rider 0.470 39 44 0
46 Hofstra 0.463 38 44 1
47 Army 0.450 36 44 3
48 Utah Valley 0.439 36 46 1
49 Harvard 0.415 34 48 1
50 Drexel 0.410 34 49 0

 

 

 

AWMA 2004-05 Web Page of the Year

® Registered 1998-2007  WrestlingReport. All rights reserved worldwide. 
No portion of this site may be reproduced or duplicated without the express written permission of WrestlingReport