Broadband or DSL Recommended
This is for personal viewing only. All rights owned by WrestlingReport.com
|
WrestlingReportVideo |
||
| 125 | #1 Eric Morrill (Edinboro) DEC #3 Jason Guffey (Bloomsburg) D 8-2 | |
| 133 | #1 Corey Bowers (Gannon) DEC #2 Jay Ivanco (Clarion) D 4-3 | |
| 141 | #3 Frank Hickman (Bloomsburg) DEC #1 Joel Webster (Edinboro) M 10-2 | |
| 149 | #5 Brock Parker (Lock Haven) DEC #3 Josh Roosa (Bloomsburg) D 3-1;SV1 | |
| 157 | #1 Matt Moley (Bloomsburg) WBF Jarrett Hostetter (Millersville) F 2:10 | |
| 165 | #1 Jarrod King (Edinboro) DEC #3 Rick Schmelyun (Bloomsburg) D 4-0 | |
| 174 | #1 Nate Graham (Bloomsburg) DEC #2 Chris Barrick (Shippensburg) D 5-2 | |
| 184 | #1 Patrick Bradshaw (Edinboro) DEC #3 Shane Mallory (East Stroudsburg) D 11-6 | |
| 197 | #2 Alex Thomas (Clarion) WBF #1 Shawn Fendone (Edinboro) F 2:00 | |
| 285 | #1 Christopher Birchler (Edinboro) DEC #3 Dan Craig (Lock Haven) D 9-4 | |
® Registered 1998-2009 WrestlingReport. All rights reserved worldwide.
No portion of this site may be reproduced or duplicated without the express
written permission of WrestlingReport.