2009 Navy Classic
Broadband or DSL Recommended
This is for personal viewing only. All rights owned by WrestlingReport.com
|
WrestlingReportVideo |
||
| 125 | Aaron Kalil, Navy 11-2 Allan Stein, Navy | |
| 133 | David Marble, Bucknell 2-0 Eric Spjut, Virginia Tech | |
| 141 | Christopher Diaz, Virginia Tech 8-2 Zachary Hancock, Bucknell | |
| 149 | Kevin LeValley, Bucknell 13-2 Peter Yates, Virginia Tech | |
| 157 | Jesse Dong, Virginia Tech 4-0 Bryce Saddoris, Navy | |
| 165 | Oscar Huntley, Navy 4-2;sv2 Robby Neill, Navy | |
| 174 | Shane Riccio, Bucknell 2-0 Nathan Graham, Bloomsburg | |
| 184 | Tommy Spellman, Virginia Tech 10-0 Andrew Buck, Navy | |
| 197 | Jay Hahn, Bucknell 8-6 Joseph McMullan, Bucknell | |
| 285 | D.J. Bruce, Virginia Tech 5-3 Dan Miller, Navy | |
® Registered 1998-2009 WrestlingReport. All rights reserved worldwide.
No portion of this site may be reproduced or duplicated without the express
written permission of WrestlingReport.